Gold Coins We Buy: 58 World Gold Coins of the Last 140 Years
From the Krugerrand on your dresser to a French Rooster inherited from a grandparent, gold coins are one of the most rewarding things to sell — if you know what you have. This catalogue lists 58 of the world's most traded gold coins from roughly 1886 to today, with their weights, purity and pure gold content, so you can understand your coins before anyone makes you an offer.
Pot of Gold buys all of the coins below — and many more — with free collection by appointment across Johannesburg and Gauteng. Neville tests and weighs every coin in front of you and explains whether it is worth its gold value, or more. Ready to sell? Visit our sell gold coins and Krugerrands page for the process, or WhatsApp a photo of your coins for a first opinion.
How to Read the Specifications
Weight is the total weight of the coin. Purity tells you how much of that weight is gold — classic coins are usually 90% pure, while modern bullion like the Maple Leaf reaches 99.99%. Gold content is what actually matters for the price: weight multiplied by purity.
A coin can also be worth more than its gold. Rare dates, mint-condition pieces, proof strikes and original certificates all add collector premiums. That is why we always assess both the metal value and the collectible value before making an offer.
Modern Bullion Coins (Most Traded)
These are the coins we buy most often. They trade close to the live gold price and are easy to value accurately. Krugerrands remain the most common bullion coin we see from Gauteng sellers, followed by Sovereigns and Maples.

Krugerrand
| Country | South Africa |
|---|---|
| Years | 1967 – present |
| Weight | 33.93 g |
| Purity | 91.67% (22ct) |
| Gold | 31.10 g (1 oz) |
The world's first modern bullion coin and South Africa's most recognised gold coin. Also comes in 1/2, 1/4 and 1/10 oz.

American Gold Eagle
| Country | United States |
|---|---|
| Years | 1986 – present |
| Weight | 33.93 g |
| Purity | 91.67% (22ct) |
| Gold | 31.10 g (1 oz) |
The USA's flagship bullion coin, backed by the U.S. Mint. Fractional sizes available.
Canadian Maple Leaf
| Country | Canada |
|---|---|
| Years | 1979 – present |
| Weight | 31.11 g |
| Purity | 99.99% (24ct) |
| Gold | 31.10 g (1 oz) |
One of the purest bullion coins in the world, produced by the Royal Canadian Mint.

Vienna Philharmonic
| Country | Austria |
|---|---|
| Years | 1989 – present |
| Weight | 31.10 g |
| Purity | 99.99% (24ct) |
| Gold | 31.10 g (1 oz) |
Europe's best-selling bullion coin, celebrating the Vienna Philharmonic orchestra.

Chinese Gold Panda
| Country | China |
|---|---|
| Years | 1982 – present |
| Weight | 30 g (1 oz before 2016) |
| Purity | 99.9% (24ct) |
| Gold | 30 g |
Famous for its annually changing panda design. Popular with collectors as well as investors.

Australian Kangaroo (Nugget)
| Country | Australia |
|---|---|
| Years | 1986 – present |
| Weight | 31.11 g |
| Purity | 99.99% (24ct) |
| Gold | 31.10 g (1 oz) |
Perth Mint bullion coin, originally issued as the Gold Nugget series.

Mexican Libertad
| Country | Mexico |
|---|---|
| Years | 1981 – present |
| Weight | 31.10 g |
| Purity | 99.9% (24ct) |
| Gold | 31.10 g (1 oz) |
Low-mintage bullion coin from the oldest mint in the Americas. Carries collectible premiums.

British Sovereign
| Country | United Kingdom |
|---|---|
| Years | 1817 – present |
| Weight | 7.99 g |
| Purity | 91.67% (22ct) |
| Gold | 7.32 g |
The most famous small gold coin in the world — over 200 years of continuous history.
Classic European Gold Coins

Albanian 20 / 100 Franga Ari
| Country | Albania |
|---|---|
| Years minted | 1926 – 1938 |
| Weight | 6.45 g (20 Fr) |
| Purity | 90% |
| Gold content | 5.81 g |
Issued under King Zog I; larger 50 and 100 Franga pieces also exist.

Austrian 20 Corona
| Country | Austria-Hungary |
|---|---|
| Years minted | 1892 – 1916 |
| Weight | 6.78 g |
| Purity | 90% |
| Gold content | 6.10 g |
Franz Joseph era coin; official restrikes dated 1915 are common.

Belgian 20 Francs
| Country | Belgium |
|---|---|
| Years minted | 1865 – 1914 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Leopold II 'position A/B' types; part of the Latin Monetary Union standard.

Bulgarian 20 Leva
| Country | Bulgaria |
|---|---|
| Years minted | 1894 – 1930 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Ferdinand I issues; scarce in higher grades.

Czechoslovak 1 Ducat
| Country | Czechoslovakia |
|---|---|
| Years minted | 1923 – 1951 |
| Weight | 3.49 g |
| Purity | 98.6% |
| Gold content | 3.44 g |
St. Wenceslas design; multi-ducat pieces (2, 5, 10) also exist.

Danish 20 Kroner
| Country | Denmark |
|---|---|
| Years minted | 1873 – 1931 |
| Weight | 8.96 g |
| Purity | 90% |
| Gold content | 8.06 g |
Christian IX and Frederik VIII portraits; Scandinavian Monetary Union standard.

Dutch 10 Guilder
| Country | Netherlands |
|---|---|
| Years minted | 1875 – 1933 |
| Weight | 6.73 g |
| Purity | 90% |
| Gold content | 6.05 g |
Wilhelmina portrait types are the most traded.

Finnish 20 Markkaa
| Country | Finland |
|---|---|
| Years minted | 1878 – 1913 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Issued under Russian rule with the double-headed eagle reverse.

French 20 Francs (Rooster)
| Country | France |
|---|---|
| Years minted | 1899 – 1914 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
The 'Coq Marianne' — one of the most traded classic gold coins in the world.

German 20 Mark
| Country | German Empire |
|---|---|
| Years minted | 1871 – 1915 |
| Weight | 7.97 g |
| Purity | 90% |
| Gold content | 7.17 g |
Issued by Prussia, Bavaria, Saxony and other states with local rulers.

Greek 20 Drachma
| Country | Greece |
|---|---|
| Years minted | 1876 – 1935 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
George I portrait; Latin Monetary Union standard.

Hungarian Ducat
| Country | Hungary |
|---|---|
| Years minted | Historic + restrikes |
| Weight | 3.49 g |
| Purity | 98.6% |
| Gold content | 3.44 g |
Madonna and Child reverse; high-purity trade coin of Central Europe.
Hungarian 20 Korona
| Country | Hungary |
|---|---|
| Years minted | 1892 – 1916 |
| Weight | 6.78 g |
| Purity | 90% |
| Gold content | 6.10 g |
Companion to the Austrian Corona; standing king with crown design.

Italian 20 Lire
| Country | Italy |
|---|---|
| Years minted | 1861 – 1927 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Umberto I and Vittorio Emanuele III types; LMU standard.
Norwegian 20 Kroner
| Country | Norway |
|---|---|
| Years minted | 1874 – 1910 |
| Weight | 8.96 g |
| Purity | 90% |
| Gold content | 8.06 g |
Oscar II portrait; among the scarcer Scandinavian issues.

Polish 20 Zlotych
| Country | Poland |
|---|---|
| Years minted | 1925 (commem.) |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Boleslaw I design marking 900 years of the Polish kingdom.

Portuguese 10,000 Reis
| Country | Portugal |
|---|---|
| Years minted | 1878 – 1889 |
| Weight | 17.73 g |
| Purity | 91.67% |
| Gold content | 16.26 g |
Large Luiz I gold coin; over half an ounce of gold.

Romanian 20 Lei
| Country | Romania |
|---|---|
| Years minted | 1867 – 1944 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Carol I types; later issues marked anniversaries of the kingdom.

Russian Chervonets
| Country | Russia / USSR |
|---|---|
| Years minted | 1923, 1975 – 1982 |
| Weight | 8.60 g |
| Purity | 90% |
| Gold content | 7.74 g |
Sower design; Soviet-era trade coin restruck for export.
Serbian 20 Dinara
| Country | Serbia |
|---|---|
| Years minted | 1879 – 1926 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Milan I and Peter I portraits; LMU standard.

Spanish 25 Pesetas
| Country | Spain |
|---|---|
| Years minted | 1876 – 1931 |
| Weight | 8.06 g |
| Purity | 90% |
| Gold content | 7.26 g |
Alfonso XII and XIII types, including the popular 'baby head' issues.

Swedish 20 Kronor
| Country | Sweden |
|---|---|
| Years minted | 1873 – 1925 |
| Weight | 8.96 g |
| Purity | 90% |
| Gold content | 8.06 g |
Oscar II portrait; Scandinavian Monetary Union standard.

Swiss 20 Francs (Helvetia)
| Country | Switzerland |
|---|---|
| Years minted | 1883 – 1896 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Early Confederation gold with the Helvetia head.

Swiss 20 Francs (Vreneli)
| Country | Switzerland |
|---|---|
| Years minted | 1897 – 1949 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
The beloved 'Vreneli' — Switzerland's most traded classic gold coin.
Latin American Gold Coins
Argentine 5 Pesos (Argentino)
| Country | Argentina |
|---|---|
| Years minted | 1881 – 1896 |
| Weight | 8.06 g |
| Purity | 90% |
| Gold content | 7.26 g |
Liberty head design; the classic gold coin of Argentina.
Bolivian Gold Boliviano
| Country | Bolivia |
|---|---|
| Years minted | 1952 issues |
| Weight | Varies |
| Purity | ~90% |
| Gold content | Varies |
Scarce modern gold issues; mainly traded by collectors.
Brazilian 20,000 Reis
| Country | Brazil |
|---|---|
| Years minted | 1851 – 1922 |
| Weight | 17.93 g |
| Purity | 91.67% |
| Gold content | 16.44 g |
Pedro II and early Republic types; a large, impressive coin.
Chilean 100 Pesos
| Country | Chile |
|---|---|
| Years minted | 1926 – 1980 |
| Weight | 20.34 g |
| Purity | 90% |
| Gold content | 18.30 g |
Condor over the Andes design; smaller denominations also exist.
Colombian 5 Pesos
| Country | Colombia |
|---|---|
| Years minted | 1913 – 1930 |
| Weight | 7.99 g |
| Purity | 91.67% |
| Gold content | 7.32 g |
'Pescadero' types; similar in size to a sovereign.

Costa Rican 20 Colones
| Country | Costa Rica |
|---|---|
| Years minted | 1897 – 1935 |
| Weight | 15.24 g |
| Purity | 90% |
| Gold content | 13.71 g |
Ceres head design; 2, 5 and 10 colones companions exist.

Cuban Gold Pesos
| Country | Cuba |
|---|---|
| Years minted | 1915 – 1916 |
| Weight | 8.36 g (5 P) |
| Purity | 90% |
| Gold content | 7.52 g |
Jose Marti portrait; U.S.-sized denominations from 1 to 20 pesos.
Dominican 30 Pesos
| Country | Dominican Republic |
|---|---|
| Years minted | 1955 |
| Weight | ~25.7 g |
| Purity | 90% |
| Gold content | ~23.1 g |
Trujillo-era commemorative; large gold coin of the Caribbean.

Ecuadorian 25 Sucres (Condor)
| Country | Ecuador |
|---|---|
| Years minted | 1928 |
| Weight | ~12.6 g |
| Purity | 90% |
| Gold content | ~11.3 g |
The famous 'Condor' issue marking the constitutional anniversary.
Guatemalan 20 Quetzales
| Country | Guatemala |
|---|---|
| Years minted | 1926 |
| Weight | 33.44 g |
| Purity | 90% |
| Gold content | 30.10 g |
One full ounce-class gold coin; quetzal bird reverse.
Haitian Gold Gourdes
| Country | Haiti |
|---|---|
| Years minted | 20th c. commemoratives |
| Weight | Varies |
| Purity | Varies |
| Gold content | Varies |
Mostly commemorative issues honouring national heroes.
Honduran Gold Lempira
| Country | Honduras |
|---|---|
| Years minted | 20th c. issues |
| Weight | Varies |
| Purity | Varies |
| Gold content | Varies |
Scarce gold issues; chiefly of interest to collectors.
Nicaraguan Gold Cordoba
| Country | Nicaragua |
|---|---|
| Years minted | 20th c. issues |
| Weight | Varies |
| Purity | Varies |
| Gold content | Varies |
Limited gold commemoratives; trade is mostly collector-driven.
Panamanian Gold Balboa
| Country | Panama |
|---|---|
| Years minted | 1975 – 1980s |
| Weight | Varies |
| Purity | Varies |
| Gold content | Varies |
Commemorative gold issues, often celebrating Balboa and Urraca.
Paraguayan Gold Guarani
| Country | Paraguay |
|---|---|
| Years minted | Commemorative issues |
| Weight | Varies |
| Purity | Varies |
| Gold content | Varies |
Gold commemoratives marking national anniversaries.
Peruvian 1 Libra
| Country | Peru |
|---|---|
| Years minted | 1898 – 1930 |
| Weight | 7.99 g |
| Purity | 91.67% |
| Gold content | 7.32 g |
Seated Liberty design; sovereign-sized and widely traded.

Salvadoran 25 Colones
| Country | El Salvador |
|---|---|
| Years minted | 1925 |
| Weight | ~41.7 g |
| Purity | 90% |
| Gold content | ~37.5 g |
Large gold issue marking the 400th anniversary of San Salvador.
Uruguayan 5 Pesos
| Country | Uruguay |
|---|---|
| Years minted | 1930 |
| Weight | 8.49 g |
| Purity | 91.7% |
| Gold content | 7.78 g |
Artigas portrait; issued for the constitution centenary.
Venezuelan 100 Bolivares
| Country | Venezuela |
|---|---|
| Years minted | 1886 – 1889 |
| Weight | 32.26 g |
| Purity | 90% |
| Gold content | 29.03 g |
The 'Pachano' — a full-ounce-class classic of South America.

Venezuelan 20 Bolivares
| Country | Venezuela |
|---|---|
| Years minted | 1879 – 1912 |
| Weight | 6.45 g |
| Purity | 90% |
| Gold content | 5.81 g |
Bolivar portrait; LMU-standard small gold coin.
African, Middle Eastern & Asian Gold Coins
Turkish 100 Kurush
| Country | Ottoman Empire / Turkey |
|---|---|
| Years minted | 1843 – 1920s |
| Weight | ~7.0 g |
| Purity | 91.7% |
| Gold content | ~6.4 g |
Sultan's tughra design; many types and restrikes exist.
Egyptian Gold Pound
| Country | Egypt |
|---|---|
| Years minted | 1922 – 1958 |
| Weight | 8.50 g |
| Purity | 87.5% |
| Gold content | 7.44 g |
Fuad and Farouk portrait issues; also struck in half-pound size.

Indian Gold Mohur
| Country | India / British India |
|---|---|
| Years minted | 19th – 20th c. |
| Weight | ~11.66 g |
| Purity | 91.7% |
| Gold content | ~10.69 g |
Historic trade coin of the subcontinent; many princely-state types.

Japanese 20 Yen
| Country | Japan |
|---|---|
| Years minted | 1870 – 1932 |
| Weight | 16.67 g (post-1897) |
| Purity | 90% |
| Gold content | 15.0 g |
Meiji and Taisho era gold; chrysanthemum crest design.
Philippine 4 Pesos
| Country | Philippines (Spanish era) |
|---|---|
| Years minted | 1861 – 1868 |
| Weight | 6.76 g |
| Purity | 87.5% |
| Gold content | 5.92 g |
Isabel II portrait; the classic gold coin of the Philippines.

South African Pond (Kruger)
| Country | ZAR / South Africa |
|---|---|
| Years minted | 1892 – 1902 |
| Weight | 7.99 g |
| Purity | 91.67% |
| Gold content | 7.32 g |
Paul Kruger portrait; the forerunner of the Krugerrand and a piece of South African history.
A Note on These Specifications
Specifications are standard reference values for the most common type of each coin and are approximate. Many coins exist in multiple sizes (for example 1 oz, 1/2 oz, 1/4 oz and 1/10 oz Krugerrands) and several types across their minting years. If your coin looks different from the listing, send Neville a photo — variations are normal and often interesting.
Coin photographs are shown for identification. Images: Wikimedia Commons contributors (public domain / Creative Commons) and Pot of Gold.
Gold Coin FAQ
How much is my gold coin worth?
Start with the gold content: find your coin in the catalogue above, multiply its gold content in grams by today's gold price per gram. Krugerrands and other bullion coins trade very close to this value; rare or proof coins can be worth considerably more.
Are Krugerrands worth more than their gold weight?
Standard Krugerrands usually trade at a small premium above melt value because they are so recognised and easy to resell. Proof Krugerrands and certain dates can carry much larger premiums. We check every coin individually.
Should I clean my old coins before selling?
No — never clean gold coins. Cleaning can leave microscopic scratches that reduce collector value. Sell them exactly as they are, tarnish and all. Gold does not corrode, and originality is prized.
Do boxes and certificates matter?
Yes, especially for proof coins and modern commemoratives. Original mint packaging and certificates can add meaningful value, so bring everything you have to your appointment.
Can I sell coins that are not on this list?
Absolutely. This catalogue covers the most commonly traded coins, but we buy virtually any gold coin from any country. WhatsApp a clear photo of both sides and Neville will identify it for you.
Have Gold Coins to Sell? Get a Free Valuation
Call +27 72 792 9452 or WhatsApp Neville a photo of your coins. Free collection by appointment across Johannesburg and Gauteng — and you are never obligated to sell.
